IANSA logo
Home | About Us | Regions | Key Issues | Resources | Events & Campaigns | Media | What's New | Women's Portal

 
South East Asia & the Pacific

Weapons collection and destruction
 
 
 

Cambodia: Head of Army lights Flame of Peace


General MEAS Sophea (head of the army) and David de Beer (EU ASAC) light the
Flame of Peace.


On 24 November 2005 a further 4153 military surplus weapons were destroyed in a Flame of Peace ceremony in Kampong Speu in Cambodia. This brings the total of weapons destroyed in Cambodia since 1999 to almost 180 000 (see table below).

The ceremony, which was attended by 4 000 people was presided over by H.E. SAR Kheng, Deputy Prime Minister and Co-Minister of the Interior and Chairman of the National Commission for the Reform and Management of Weapons & Explosives in Cambodia.

Also attending were General HOK Lundy, Commissioner-General of the Cambodian National Police, and General MEAS Sophea, Head of the of the Royal Cambodian Army. EU ASAC, the disarmament programme of the European Union in Cambodia, http://www.eu-asac.org provided financial and technical assistance for the ceremony.

Click here link to PDF please to read the speech delivered by David de Beer, Project Manager of EU ASAC and Special Adviser to the European Commission.

 
CEREMONY DATE LOCATION WEAPONS
#     DESTROYED
  WEAPONS DESTROYED BY THE ROYAL GOVERNMENT  
  BY CRUSHING     
1 05.05.1999 PHNOM PENH 3,855
2 02.06.1999 KG. CHAM 3,878
3 29.07.1999 KANDAL 4,146
4 07.08.1999 BATTAMBANG 4,212
5 06.09.1999 KAMPONG SOM 7,118
6 06.09.1999 SIEM REAP 4,035
7 27.03.2000 PREY VENG 9,261
  GOVERNMENT TOTAL TO MARCH 2000 36,505
  WEAPONS DESTROYED IN FLAMES OF PEACE  
  WITH ASSISTANCE FROM EU ASAC  
1 28.01.2001 PURSAT 504
2 26.04.2001 KG. THOM 8,471
3 03.07.2001 KRATIE 5,124
4 09.07.2001 KG. CHHNANG 6,889
5 24.07.2001 KG. CHAM 5,892
6 03.10.2001 BATTAMBANG 4,190
7 10.10.2001 KRATIE 35
8 19.10.2001 BANTEAY MEANCHEY 929
9 24.10.2001 PAILIN 5,019
10 12.11.2001 PURSAT 200
11 04.12.2001 TAKEO 4,120
12 24.12.2001 KRATIE 369
13 18.01.2002 PURSAT 200
14 28.02.2002 PURSAT 210
15 02.05.2002 BANTEAY MEANCHEY 6,243
16 24.06.2002 KG. SPUE 4,959
17 09.07.2002 RATTANAKIRI 3,274
18 16.09.2002 SIEM REAP 5,247
19 28.10.2002 BATTAMBANG 3,458
20 15.12.2002 KRATIE 66
21 23.01.2003 KG. THOM 3,205
22 30.05.2003 STUNG TRENG 2,535
23 05.06.2003 KAMPOT 474
24 24.06.2003 SIEM REAP 3,043
25 11.12.2003 PREAH VIHEAR 3,098
26 27.02.2004 KG. CHAM 3,707
27 30.03.2004 SIEM REAP 5,000
28 13.07.2004 KG. THOM 4,426
29 28.09.2004 SVAY RIENG 4,000
30 04.11.2004 STUNG TRENG 3,068
31 17.11.2004 KOH KONG 3,993
32 30.03.2005 OTDAR MEANCHEY 3,519
33 27.04.2004 PURSAT 4,302
34 06.07.2005 KAMPOT 4,927
35 31.08.2005 KG. CHHNANG 4,110
36 27.09.2005 KG. SOM 4,817
37 24.11.2005 KG. SPEU 4,153
  EU ASAC ASSISTED TOTAL 127,776
  WEAPONS DESTROYED IN FLAMES OF PEACE  
  WITH ASSISTANCE FROM JSAC  
1 21.09.2003 SIEM REAP 1,009
2 29.02.2004 BANTEAY MEANCHEY 2,605
3 23.09.2004 SIEM REAP 3,148
4 14.12.2004 OTDAR MEANCHEY 2,624
5 03.02.2005 BANTEAY MEANCHEY 1,422
6 13.03.2005 SIEM REAP 1,408
7 26.09.2005 SIEM REAP 3,430
  JSAC ASSISTED TOTAL 15,646
  GOVERNMENT TOTAL SINCE MAY 1999 179,927
     
© IANSA 1999 - 2005

Charity Web Design by sitewriters